Prices per week | until 3 persons |
until 4 persons |
---|---|---|
07/03 – 04/04 | € 480,00 | € 580,00 |
04/04 – 18/04 | € 580,00 | € 780,00 |
18/04 – 16/05 | € 510,00 | € 630,00 |
16/05 – 27/06 | € 580,00 | € 780,00 |
27/06 – 05/09 | € 930,00 | € 930,00 |
05/09 – 19/09 | € 580,00 | € 780,00 |
19/09 – 10/10 | € 550,00 | € 650,00 |
10/10 – 07/11 | € 500,00 | € 600,00 |
until 5 personen evtl. price on request |
prices include:
Two safety surfboard storage, 2 sails places, one safety money box, cold water, light, tax, one car parking space, two chairs for the beach and two chairs for the garden.
For further information please call or fax the Phone n.+39 0464 505521.